specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
"The expiration dates range from January to February 2018."
This revision maintains clarity while adjusting the syntax for smoother readability in English.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
is_discontinued_by_manufacturer | No | ||||
package_dimensions | 9.8 x 4.29 x 1.85 inches; 4.66 ounces | ||||
date_first_available | August 18, 2014 | ||||
manufacturer | Nexium | ||||
best_sellers_rank | #259,672 in Health & Household (See Top 100 in Health & Household) #730 in Antacids | ||||
customer_reviews |
|
MORE FROM generic nexium
MORE FROM recommendation